Post
Mapleland Thief Efficient Item Setup Guide (100 Million ~ 600 Million Mesos)
This is a cost-effective gear guide for Mapleland Thief Throwing Star (throwing star rogue) users, ranging from 100 million to 600 million mesos. It provides detailed information on recommended equipment, stats, and throwing stars for each price range to help you efficiently develop your character.
1. 💰 Things to Know Before Starting Efficient Thief Throwing Star Gear Setup
- ✅ Opportunity to acquire good equipment at a low price due to recent item market price drops
- ✅ Tress 30 and Almong are still cost-effective
- ⚠️ Consider helmets from 500 million mesos or more
- ✅ All settings only wear Jatu and Almong, no doping
00:00 - 00:25
1. 💰 Things to Know Before Starting Efficient Thief Throwing Star Gear Setup
- ✅ Opportunity to acquire good equipment at a low price due to recent item market price drops
- ✅ Tress 30 and Almong are still cost-effective
- ⚠️ Consider helmets from 500 million mesos or more
- ✅ All settings only wear Jatu and Almong, no doping
00:26 - 01:32
2. 💸 100 Million Meso Thief Throwing Star Gear Guide: Cobra, Castors, Creven, Deugsle, Depeusel Comparison
- ✅ Depeusel has the highest practical and stat attack power
| 장비 | 코브라 | 캐스터스 | 크리븐 | 드그슬 | 드퍼슬 |
|---|---|---|---|---|---|
| 장갑 | 7 | 7 | 8 | 7 | 7 |
| 망토 | 7 | 7 | 9 | 8 | 7 |
| 신발 | 9 | 9 | 9 | 9 | 9 |
| 전신 갑옷 (남) | 14 | 14 | 17 | 24 | 20 |
| 전신 갑옷 (여) | 17 | 17 | 17 | 23 | 20 |
| 아대 | 56 | 58 | 58 | 59 | 59 |
| 표창 | 토비 16통 | 토비 16통 | 토비 16통 | 토비 16통 | 토비 16통 |
01:33 - 02:36
3. 💸 200 Million Meso Thief Throwing Star Gear Guide: Cobra, Castors, Creven, Deugsle, Depeusel Comparison
- ✅ Depeusel has the highest practical and stat attack power
| 장비 | 코브라 | 캐스터스 | 크리븐 | 드그슬 | 드퍼슬 |
|---|---|---|---|---|---|
| 장갑 | 8 | 8 | 8 | 7 | 7 |
| 망토 | 9 | 8 | 9 | 8 | 7 |
| 신발 | 10 | 10 | 10 | 10 | 10 |
| 전신 갑옷 (남) | 14 | 14 | 17 | 24 | 20 |
| 전신 갑옷 (여) | 17 | 17 | 17 | 23 | 20 |
| 아대 | 57 | 59 | 59 | 60 | 59 |
| 표창 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 |
02:37 - 03:49
4. 💸 300 Million Meso Thief Throwing Star Gear Guide: Cobra, Castors, Creven, Deugsle, Depeusel Comparison
- ✅ Castors are higher in practical/stat attack power for female characters, and Creven is higher for male characters
| 장비 | 코브라 | 캐스터스 | 크리븐 | 드그슬 | 드퍼슬 |
|---|---|---|---|---|---|
| 장갑 | 8 | 8 | 8 | 8 | 7 |
| 망토 | 9 | 9 | 10 | 9 | 7 |
| 신발 | 10 | 11 | 10 | 11 | 10 |
| 전신 갑옷 (남) | 17 | 18 | 23 | 24 | 20 |
| 전신 갑옷 (여) | 20 | 21 | 22 | 23 | 20 |
| 아대 | 57 | 59 | 59 | 60 | 60 |
| 표창 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 |
03:50 - 05:03
5. 💸 400 Million Meso Thief Throwing Star Gear Guide: Cobra Steer, Castors, Creven, Deugsle, Depeusel Comparison
- ✅ Castors are higher in practical/stat attack power for female characters, and Creven is higher for male characters
| 장비 | 코브라스티어 | 캐스터스 | 크리븐 | 드그슬 | 드퍼슬 |
|---|---|---|---|---|---|
| 장갑 | 8 | 8 | 8 | 8 | 8 |
| 망토 | 9 | 9 | 10 | 9 | 8 |
| 신발 | 10 | 11 | 10 | 11 | 10 |
| 전신 갑옷 (남) | 17 | 18 | 23 | 24 | 20 |
| 전신 갑옷 (여) | 20 | 21 | 22 | 23 | 20 |
| 아대 | 58 | 60 | 60 | 61 | 60 |
| 표창 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 |
05:04 - 06:20
6. 💸 500 Million Meso Thief Throwing Star Gear Guide: Cobra Steer, Castors, Creven, Deugsle, Depeusel Comparison
- ✅ Castors are higher in practical/stat attack power for female characters, and Depeusel is higher for male characters
| 장비 | 코브라스티어 | 캐스터스 | 크리븐 | 드그슬 | 드퍼슬 |
|---|---|---|---|---|---|
| 장갑 | 8 | 8 | 8 | 8 | 8 |
| 망토 | 9 | 9 | 11 | 9 | 10 |
| 신발 | 10 | 11 | 10 | 11 | 11 |
| 전신 갑옷 (남) | 17 | 18 | 23 | 24 | 27 |
| 전신 갑옷 (여) | 20 | 21 | 22 | 23 | 26 |
| 아대 | 58 | 60 | 60 | 62 | 61 |
| 표창 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 |
06:21 - 07:29
7. 💸 600 Million Meso Thief Throwing Star Gear Guide and Final Advice
- ⚠️ Depeusel is excluded because it is not cost-effective
- ✅ Castors are the most dominant for female characters, and Creven is the most dominant for male characters
| 장비 | 코브라 | 캐스터스 | 크리븐 | 드그슬 |
|---|---|---|---|---|
| 장갑 | 9 | 9 | 9 | 8 |
| 망토 | 10 | 10 | 10 | 9 |
| 신발 | 11 | 11 | 11 | 11 |
| 전신 갑옷 (남) | 18 | 18 | 24 | 24 |
| 전신 갑옷 (여) | 21 | 21 | 22 | 23 |
| 아대 | 58 | 60 | 60 | 62 |
| 표창 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 | 뇌전수리검 16통 |
- ✅ You can fully enjoy Mapleland content with about 500 million mesos
