Post
NBA 2K26 MyTEAM Small Forward Tier List: Meet the Best Players!We've ranked the best small forwards in NBA 2K26 MyTEAM by tier. Check out the detailed features and evaluations of key players in each tier, such as Dark Matter Derrick Williams, Galaxy Opal Tom Chambers, and Dark Matter LeBron James, and use this as a reference to build your dream team.
1. 🎮 Early Small Forward Tier Evaluation: Wilson, Williams, Lewis
| Player Name | Tier | Key Features |
|---|---|---|
| Caleb Wilson | B Tier (Upper) | · 6'10" versatile defender · Decent shot, 95 driving dunk, 92 perimeter/interior defense |
| Derrick Williams | S Tier | · 6'8" elite player · Amazing signature moves and fantastic shot · Best 3-point shooter |
| Rashard Lewis | D Tier | · Low rating due to terrible jumper |
00:28 - 01:19
1. 🎮 Early Small Forward Tier Evaluation: Wilson, Williams, Lewis
| Player Name | Tier | Key Features |
|---|---|---|
| Caleb Wilson | B Tier (Upper) | · 6'10" versatile defender · Decent shot, 95 driving dunk, 92 perimeter/interior defense |
| Derrick Williams | S Tier | · 6'8" elite player · Amazing signature moves and fantastic shot · Best 3-point shooter |
| Rashard Lewis | D Tier | · Low rating due to terrible jumper |
01:20 - 02:22
2. 🎮 Paolo, Wolf, Marion, Johnson, AK Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Paolo Banchero | S Tier | · Shot isn't the best but good enough · Excellent all-around card with elite slashing, defense, size, and switchability |
| Danny Wolf | B Tier | · Decent option with a good jumper at 6'11" |
| Shawn Marion | C Tier | · Not big enough and not elite in dribbling/shooting/defense |
| Kashad Johnson | C Tier | · Better than some cards at 6'6", but not a great card |
| AK (Andrei Kirilenko) | A Tier | · Very good, great no-dip jumper, elite catch-and-shoot scorer, excellent lockdown defender |
02:23 - 03:04
3. 🎮 Faried, KD, Derrick Jones Jr., Larry Bird Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Kenneth Faried | B Tier (Lower) | · Decent card, great finisher around the rim, good release · Not elite defensively, but has a great shot like Kawhi |
| KD (Kevin Durant) | A Tier | · Close to S Tier, but placed in A Tier due to many elite small forwards · Potentially the highest-rated in A Tier |
| Derrick Jones Jr. | D Tier | · Shot isn't good enough, and not tall enough, so downgraded to D Tier |
| Larry Bird | D Tier | · Low rating due to jumper not being good enough |
03:05 - 04:12
4. 🎮 Siakam, Boozer, Tatum, Glen Rice, Elton Brand Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Siakam (Pascal Siakam) | C Tier | · Mid-level card |
| Boozer (Carlos Boozer) | A Tier (Lower) | · Better shot than Caleb Wilson and overall a very good card |
| Tatum (Jayson Tatum) | C Tier | · Great slasher, decent shot · Nothing special, not great defensively, not tall enough, lacks a dribble game |
| Glen Rice | C Tier | · Shot is very good, but movement is average · Defense is somewhat disappointing, but the drag back escape is excellent |
| Elton Brand | C Tier | · Has great stats, but lacks shot and signature moves |
04:13 - 04:58
5. 🎮 Chris Webber, Tom Chambers, Luol Deng, Shawn Kemp Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Chris Webber | S Tier | · Similar to Paolo, shot is slightly worse but movement is better |
| Tom Chambers | S Tier | · Fantastic scorer, good release, elite card with a big dribble threat at 6'10" |
| Luol Deng | S Tier | · 6'9" great finisher, all-around ability, can attack off the dribble, high-level drag pick, good shot · Elite lockdown defender, a complete card that does everything well |
| Shawn Kemp | D Tier | · Low rating due to very bad jumper |
04:59 - 05:29
6. 🎮 Antawn Jamison, Adam Morrison, LeBron James (DM) Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Antawn Jamison | A Tier | · Amazing signature moves, good stats and badges · Shot isn't elite but definitely not bad |
| Adam Morrison | B Tier (Lower) | · Good shot creation, but defense is lacking · Has a good shot and dribble game |
| LeBron James (Dark Matter) | S Tier | · Incredible card, great slasher, good release, excellent defender |
05:30 - 06:22
7. 🎮 Kuzma, Carmelo, James Worthy, Opal Paolo Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Kuzma (Kyle Kuzma) | D Tier | · Low rating due to not being a big dribble threat |
| Carmelo Anthony | C Tier | · Similar to Adam Morrison, defense is lacking but offense is good · Shorter than Morrison, so rated lower than Shawn Marion |
| James Worthy | S Tier | · Good shot, great signature moves, a very balanced small forward at 6'9" · Performs everything at an elite level |
| Opal Paolo (Paolo Banchero) | B Tier | · Shot isn't A Tier level, but a good and balanced decent card |
06:23 - 06:58
8. 🎮 Giannis, Jaden McDaniels, Yel, Draymond Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Giannis Antetokounmpo | S Tier | · One of the best defensive cards in the game, best defender at the small forward position |
| Jaden McDaniels | B Tier | · 6'9" with a great jumper and elite defensive ability · Signature moves are good, but base stats are not ideal |
| Yel (Thaddeus Young) | A Tier | · Slightly better than Boozer, and a better perimeter defender |
| Draymond Green | D Tier | · Low rating due to short height and bad jump shot |
06:59 - 07:43
9. 🎮 Lauri Markkanen, Bjelica, LeBron James (Opal) Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Lauri Markkanen | A Tier | · 7-foot height is very useful, but shot and movement are not S Tier level |
| Bjelica (Nemanja Bjelica) | B Tier (Initial Evaluation) | · 6'10" with a good jumper and slashing ability · Not bad, but not an incredibly good card |
| LeBron James (Opal) | S Tier | · Similar to Dark Matter LeBron, not much difference in stats and badges, so it's S Tier |
07:44 - 08:06
10. 🎮 Tyler Hansbrough, Aaron Gordon, Josh Smith, Scottie Barnes Evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Tyler Hansbrough | A Tier | · Shot isn't S Tier level, but a good card |
| Aaron Gordon | D Tier | · Low rating due to very bad jumper |
| Josh Smith | A Tier | · Wish the shot was better, but a great slasher and defender with Kyrie escape and a good shot |
| Scottie Barnes | D Tier | · Low rating due to very bad jumper |
08:07 - 08:57
11. 🎮 Danny Manning, Cooper Flag, Payton Watson, and Bjelica Re-evaluation
| Player Name | Tier | Key Features |
|---|---|---|
| Danny Manning | S Tier | · Better than KD, very good no-dip shot and excellent defender · Balanced elite rebounder, also excellent at the power forward position |
| Cooper Flag | B Tier | · Shot isn't A Tier level, but a good slasher and defender |
| Payton Watson | B Tier | · 6'7" with good movement and a decent shot · Not an elite defender or shot creator |
| Bjelica (Nemanja Bjelica) | C Tier (Re-evaluation) | · Despite 6'10" height, shot and defense are not great, so downgraded one tier |
