Post
Limbus Company: Ring Finger Identity 'Albino Faust' and 'Callisto Hall' Performance Analysis and Latest UpdateThis Limbus Company update reveals the detailed performance of the new Finger Identities, 'Albino Faust' and 'Kallist Hall'. Both Identities utilize Bleed and special Charge (Bio-Material), with 'Kallist Hall' particularly boasting overwhelming firepower through powerful follow-up skills and an enhanced S3. Additionally, various quality-of-life improvements have been applied, including the addition of hidden theme packs in Mirror Dungeon Hard difficulty, improved skin motions, and major bug fixes.
1. 🎮 Albino Faust: A Tank/Debuffer Utilizing Bleed and Bio-Material
· Albino Faust is an Identity that utilizes Bleed and special Charge (Bio-Material). Special Charge has been renamed 'Bio-Material' and functions similarly to regular Charge.
Passive Skill Details:
Skill Details:
Support Passive:
· When Iron Maiden is equipped, acts as a tank; when unequipped, acts as a fast debuffer.
· The 'Body-Slicing Tremor' buff is permanently active and strengthens up to 4 stages, expected to be powerful in long battles.
Passive Skill Details:
| Category | Details |
|---|---|
| Passive 1 | · Upon first appearance, increase Bio-Material count by 1 for self and allied Finger Identities · If HP or Barrier damage was dealt at skill end, increase Bio-Material count · When a certain amount of Bio-Material is consumed, Bio-Material potency increases · If Bio-Material potency is 1000 or higher, gain 'Certainty' upon clash win · Gain Charge count when using basic attack/counter skills |
| Passive 2 | · Upon first appearance, gain 'Iron Maiden' · If 'Iron Maiden' is active on self, 'Iron Maiden' disappears, Bind is removed, and if in Confusion, Confusion is removed (excluding forced Confusion) |
| Passive 3 | · Gain 'Body-Slicing Tremor' (Finger buff), clash power and damage dealt increase (applies a certain amount) · If a negative effect was applied with this skill upon attack hit, restore Sanity at attack end · If Sanity is restored and at maximum, 'Insight' damage increases next turn |
Skill Details:
| Skill | When Iron Maiden is equipped | When Iron Maiden is unequipped |
|---|---|---|
| S1 (2 Coins) | · Clash/Final Power strengthened based on negative effects and Bleed · Upon hit, inflict Bleed count and Defense Level down, gain Defense Level up | · Negative effect reference changes in real-time (no conditions on use) · Bleed infliction amount increases |
| S2 (3 Coins) | · Clash/Final Power strengthened based on negative effects and Bleed · If Bio-Material count is 1 or more, consume 1 to increase clash power · Final coin cannot be destroyed · Inflict Bleed count and Bind, increase Bio-Material count | · Negative effect reference changes in real-time · Gain 'Haste' |
| S3 (4 Coins) | · Final Power increases based on Bleed · If Bio-Material count is 1000 or more, consume up to a certain amount to increase Final Power · Damage dealt increases based on amount consumed · Inflict Bleed, Bind, Damage Down, use Bleed count · Damage dealt increases based on the number of negative effects on the final coin's target | · Attacks 3 times · Damage dealt increases based on the number of targets with low Kajutsu-chi (Kajutsu-chi increases with Bio-Material) · Adds 'Haste' and 'Rupture Damage Up' |
| Defense Skill | · Clashable Guard · Upon clash win, Bleed count increases by 10, fixed damage proportional to Bleed potency (damage cap expected) | · Evade · Clashable 'Support Guard' · Inflict Bleed and Evade |
Support Passive:
| Category | Details |
|---|---|
| Support Passive | · If an ally equipped with a defense skill is hit this turn, inflict Bleed · If Bleed is already present, count increases by 10 |
· When Iron Maiden is equipped, acts as a tank; when unequipped, acts as a fast debuffer.
· The 'Body-Slicing Tremor' buff is permanently active and strengthens up to 4 stages, expected to be powerful in long battles.
00:13 - 04:15
1. 🎮 Albino Faust: A Tank/Debuffer Utilizing Bleed and Bio-Material
· Albino Faust is an Identity that utilizes Bleed and special Charge (Bio-Material). Special Charge has been renamed 'Bio-Material' and functions similarly to regular Charge.
Passive Skill Details:
Skill Details:
Support Passive:
· When Iron Maiden is equipped, acts as a tank; when unequipped, acts as a fast debuffer.
· The 'Body-Slicing Tremor' buff is permanently active and strengthens up to 4 stages, expected to be powerful in long battles.
Passive Skill Details:
| Category | Details |
|---|---|
| Passive 1 | · Upon first appearance, increase Bio-Material count by 1 for self and allied Finger Identities · If HP or Barrier damage was dealt at skill end, increase Bio-Material count · When a certain amount of Bio-Material is consumed, Bio-Material potency increases · If Bio-Material potency is 1000 or higher, gain 'Certainty' upon clash win · Gain Charge count when using basic attack/counter skills |
| Passive 2 | · Upon first appearance, gain 'Iron Maiden' · If 'Iron Maiden' is active on self, 'Iron Maiden' disappears, Bind is removed, and if in Confusion, Confusion is removed (excluding forced Confusion) |
| Passive 3 | · Gain 'Body-Slicing Tremor' (Finger buff), clash power and damage dealt increase (applies a certain amount) · If a negative effect was applied with this skill upon attack hit, restore Sanity at attack end · If Sanity is restored and at maximum, 'Insight' damage increases next turn |
Skill Details:
| Skill | When Iron Maiden is equipped | When Iron Maiden is unequipped |
|---|---|---|
| S1 (2 Coins) | · Clash/Final Power strengthened based on negative effects and Bleed · Upon hit, inflict Bleed count and Defense Level down, gain Defense Level up | · Negative effect reference changes in real-time (no conditions on use) · Bleed infliction amount increases |
| S2 (3 Coins) | · Clash/Final Power strengthened based on negative effects and Bleed · If Bio-Material count is 1 or more, consume 1 to increase clash power · Final coin cannot be destroyed · Inflict Bleed count and Bind, increase Bio-Material count | · Negative effect reference changes in real-time · Gain 'Haste' |
| S3 (4 Coins) | · Final Power increases based on Bleed · If Bio-Material count is 1000 or more, consume up to a certain amount to increase Final Power · Damage dealt increases based on amount consumed · Inflict Bleed, Bind, Damage Down, use Bleed count · Damage dealt increases based on the number of negative effects on the final coin's target | · Attacks 3 times · Damage dealt increases based on the number of targets with low Kajutsu-chi (Kajutsu-chi increases with Bio-Material) · Adds 'Haste' and 'Rupture Damage Up' |
| Defense Skill | · Clashable Guard · Upon clash win, Bleed count increases by 10, fixed damage proportional to Bleed potency (damage cap expected) | · Evade · Clashable 'Support Guard' · Inflict Bleed and Evade |
Support Passive:
| Category | Details |
|---|---|
| Support Passive | · If an ally equipped with a defense skill is hit this turn, inflict Bleed · If Bleed is already present, count increases by 10 |
· When Iron Maiden is equipped, acts as a tank; when unequipped, acts as a fast debuffer.
· The 'Body-Slicing Tremor' buff is permanently active and strengthens up to 4 stages, expected to be powerful in long battles.
04:16 - 08:17
2. 🔥 Kallist Hall: A Destroyer with Overwhelming Firepower and Follow-Up Skills
· Kallist Hall utilizes Bleed and special Charge (Bio-Material), in addition to Burn effects, boasting extremely powerful performance.
Passive Skill Details:
Skill Details:
Support Passive:
· S2's follow-up skill is very powerful, and gaining 'Tentacle' continuously activates 5-stage enhancements.
· Although initial charge speed seems slow, it's expected that players will aim for an enhanced S3 by acquiring Bio-Material, using S3, and targeting 'Tentacle' 0 with allied Finger attacks.
Passive Skill Details:
| Category | Details |
|---|---|
| Passive 1 | · Almost identical to Albino Faust (Bio-Material related) |
| Passive 2 | · Upon first appearance, gain 'Tentacle' · When an allied Finger Identity uses a skill, 'Tentacle' decreases · If 'Tentacle' is not present at turn end, change 1 basic skill to an 'Enhanced Skill' · If the changed skill becomes unusable due to being changed to another skill, this effect reactivates · If confused for the first time in this battle at turn end, remove Confusion |
| Passive 3 | · Hall inflicts 'Frame' before Faust uses S3 · When a negative effect is inflicted, restore Sanity at attack end · If Sanity is restored and at maximum, counter damage increases next turn |
Skill Details:
| Skill | Details |
|---|---|
| S1 (2 Coins) | · Damage dealt and Final Power increase based on negative effects and Bleed · Inflict Bleed and Attack Level down, gain Defense Level up |
| S2 (3 Coins) | · Damage dealt and Final Power increase based on negative effects and Bleed · If Bio-Material count is 1 or more, consume to increase clash power · Final coin cannot be destroyed · Inflict Bleed count and Bind, increase Bio-Material count · If 3 coins hit and at least 1 negative effect is present, activate a dedicated 2-coin follow-up skill · Follow-up skill: Inflict Bleed and potency damage without activating a defense skill, restore Sanity, inflict 'Body-Slicing Tremor' (effectively a 5-coin effect) |
| S3 (4 Coins) | · Non-target attack · Damage dealt increases based on the number of targets with low Kajutsu-chi · Final Power increases based on Bleed · If Bio-Material count is 1000 or more, consume up to a certain amount to increase Final Power and damage dealt · If Bio-Material potency is 1 or more, value increases · All coins cannot be destroyed · Inflict Bleed, Bind, Damage Down, use Bleed count · Gain 'Haste', 'Rupture Damage Up' · Damage dealt increases based on the number of debuffs on the final coin |
| Enhanced S3 (5 Coins) | · Same as basic S3, and inflicts 'Body-Slicing Tremor' to Finger Identities based on Kajutsu-chi · Additional effects: Burn and 'Body-Slicing Tremor' (single target 250% expected) |
| Defense Skill | · Evade · Support Guard · Inflict Bleed, etc. with a 2-coin counterattack |
Support Passive:
| Category | Details |
|---|---|
| Support Passive | · At turn end, inflict Attack Level down and Bleed to the enemy with the highest Speed next turn |
· S2's follow-up skill is very powerful, and gaining 'Tentacle' continuously activates 5-stage enhancements.
· Although initial charge speed seems slow, it's expected that players will aim for an enhanced S3 by acquiring Bio-Material, using S3, and targeting 'Tentacle' 0 with allied Finger attacks.
08:18 - 09:57
3. ✨ Game System Improvements and Major Bug Fixes
· Appearance System Improvements: Skin motions have been adjusted to play randomly instead of repeating, and detailed improvements have been made, such as Identity adjustments based on motion length differences.
· Mirror Dungeon Achievements Added: Battle content-related achievements will be added (e.g., dealing 30,000 damage).
· Quality of Life Improvements: Overall quality of life improvements will be applied.
· Mirror Dungeon Hard Hidden Theme Packs: Hidden theme packs will appear in Mirror Dungeon Hard difficulty with a low probability (3-10 packs). These theme packs feature exclusive choices, and clearing them grants powerful E.G.O Gifts. These theme packs and E.G.O Gifts do not affect the logbook or achievements and are observable.
Major Bug Fixes:
· Mirror Dungeon Achievements Added: Battle content-related achievements will be added (e.g., dealing 30,000 damage).
· Quality of Life Improvements: Overall quality of life improvements will be applied.
· Mirror Dungeon Hard Hidden Theme Packs: Hidden theme packs will appear in Mirror Dungeon Hard difficulty with a low probability (3-10 packs). These theme packs feature exclusive choices, and clearing them grants powerful E.G.O Gifts. These theme packs and E.G.O Gifts do not affect the logbook or achievements and are observable.
Major Bug Fixes:
| Category | Details |
|---|---|
| Charge Related | · Fixed an issue where red eyes were displayed twice · Effects that use the sum of Charge count and special Charge as a condition will now reflect the sum of special Charge and special Charge count (primarily applies to Dexter Identities) |
| Yi Sang E.G.O Equipping Bug | · Fixed an issue where the Yi Sang Identity could not equip E.G.O under certain conditions · Fixed an issue where an E.G.O could not be used if it was equipped but not used, and then changed to a defense skill on the next turn |
| Miscellaneous | · Fixed a bug where 15F BGM was not playing · Fixed bugs related to Shikodama-kun (Boss) |
